Loan Rates
MORTGAGE RATES
Check out our rates for purchasing or refinancing your home:
Learn More
Auto and Recreational Vehicle***
Year | Term | Rates As Low As | APR* As Low As |
---|---|---|---|
2018-2021 | 72 Months | 3.24 | 3.403 |
2018-2021 | 60 Months | 2.99 | 3.184 |
2018-2021 | 48 Months | 2.74 | 2.978 |
2018-2021 | 36 Months | 2.49 | 2.804 |
2013-2017 | 60 Months | 3.74% | 3.935 |
2013-2017 | 48 Months | 3.49 | 3.730 |
2013-2017 | 36 Months | 3.24 | 3.555 |
2010-2012 | 48 Months | 4.99 | 5.233 |
2010-2012 | 36 Months | 4.74 | 5.058 |
2010-2012 | 24 Months | 4.49 | .956 |
2007-2009 | 48 Months | 8.49 | 8.739 |
2007-2009 | 36 Months | 8.24 | 8.564 |
2007-2009 | 24 Months | 7.99% | 8.463 |
2006 & older | 24 Months | 10.99% | 11.468 |
All of Peru Federal Savings Bank's Consumer Loan Rates are Risk-Based. Adjustments may be made to the rates listed above based on the customers loan to value & credit scores from the Credit Agencies.
***Recreational Vehicle Rates are 1.50% over Auto Rates listed
*APR= Annual Percentage Rate. Loan APR calculations based on loan amount of $20,000 and include a $95 document preparation as a prepaid finance charge.
**Loan amount up to dealer invoice for new vehicles and NADA clean trade for used vehicles. Borrowers must meet income standards and other underwriting standards. A $20,000 auto loan for 60 months at 2.99% has a payment of $359.28 and the APR is 3.183%. A $20,000 auto loan for 72 months at 3.24% has a payment of $306.03 and the APR is 3.402%. Rates are subject to change at any time.
Rates subject to change at any time.
Personal Loan
Loan Type | Rate | APR* | |
---|---|---|---|
Unsecured < $2,000 | 15.00% | 18.79% | |
Unsecured > $2,000 | 15.00% | 16.52% | |
Share Loans | 2.00% Over Deposit Rate | Up to 100% Actual Value |
*APR= Annual Percentage Rate. Loan APR calculations based on loan amount of $2,000 & $,5000 for 24 months and included $95 document preparation as a prepaid finance charge.
Rates subject to change at any time.