IRA Rates
TERMS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
12 Months | 1.24% | 1.25% |
18 Months | 1.59% | 1.60% |
24 Months | 1.74% | 1.75% |
36 Months | 3.69% | 3.75% |
48 Months | 2.28% | 2.30% |
60 Months | 2.38% | 2.40% |
Health Savings Account Tier
Tier | Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.10% | 0.10% |
$2,500.00 - $4,999.99 | 0.25% | 0.25% |
$5,000.00 - $9,999.99 | 0.35% | 0.35% |
$10,000.00 + | 0.50% | 0.50% |
Requires $100 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time
There may be a substantial penalty for early withdrawal of Health Savings Account.