CD Rates
Certificate of Deposit
Term in Months | Rate | APY* |
---|---|---|
9 Month | 4.025% | 4.10 |
22 Month Special | 3.59% | 3.65% |
3 Month | 0.75% | 0.75% |
6 Month | 0.90% | 0.90% |
9 Month | 4.025% | 4.10% |
12 Month | 1.24% | 1.25% |
18 Month | 1.59% | 1.60% |
24 Month | 1.74% | 1.75% |
30 Month | 2.18% | 2.20% |
36 Month | 3.69% | 3.75% |
48 Month | 2.28% | 2.30% |
60 Month | 2.38% | 2.40% |
Requires $1,000.00 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time.
There may be a substantial penalty for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts
Effective Date: January 5, 2023
TERMS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
12 Months | 1.24% | 1.25% |
18 Months | 1.59% | 1.60% |
24 Months | 1.74% | 1.75% |
36 Months | 3.69% | 3.75% |
48 Months | 2.28% | 2.30% |
60 Months | 2.38% | 2.40% |
Health Savings Account Tier
Tier | Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.10% | 0.10% |
$2,500.00 - $4,999.99 | 0.25% | 0.25% |
$5,000.00 - $9,999.99 | 0.35% | 0.35% |
$10,000.00 + | 0.50% | 0.50% |
Requires $100 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time
There may be a substantial penalty for early withdrawal of Health Savings Account.