CD Rates
Certificate of Deposit
Term in Months | Rate | APY* |
---|---|---|
3 Month | 0.10% | 0.10% |
6 Month | 0.15% | 0.15% |
9 Month | 0.17% | 0.17% |
12 Month | 0.20% | 0.20% |
18 Month | 0.25% | 0.25% |
24 Month | 0.30% | 0.30% |
29 Month Special | 0.45% | 0.45% |
30 Month | 0.35% | 0.35% |
36 Month | 0.50% | 0.5% |
48 Month | 0.75% | 0.75% |
60 Month | 1.00% | 1.00% |
Requires $1,000.00 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time.
There may be a substantial penalty for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts
Effective Date: Sunday, May 24, 2020
TERMS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
12 Months | 0.20% | 0.20% |
18 Months | 0.25% | 0.25% |
24 Months | 0.45% | 0.45% |
36 Months | 0.50% | 0.50% |
48 Months | 0.75% | 0.75% |
60 Months | 1.00% | 1.00% |
Health Savings Account Tier
Tier | Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.025% | 0.025% |
$2,500.00 - $4,999.99 | 0.05% | 0.05% |
$5,000.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 + | 0.15% | 0.15% |
Requires $100 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time
There may be a substantial penalty for early withdrawal of Health Savings Account.