CD Rates
Certificate of Deposit
| Term in Months | Rate | APY* |
|---|---|---|
| 3 Month | 3.78% | 3.85% |
| 6 Month | 3.93% | 4.00% |
| 9 Month | 3.78% | 3.85% |
| 12 Month | 3.74% | 3.80% |
| 18 Month | 3.49% | 3.55% |
| 24 Month | 3.44% | 3.50% |
| 30 Month | 3.40% | 3.45% |
| 36 Month | 3.44% | 3.50% |
| 48 Month | 3.49% | 3.55% |
| 60 Month | 3.54% | 3.60% |
Requires $1,000.00 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time.
There may be a substantial penalty for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts
Effective Date: January 1, 2025
Requires $10.00 to open & interest is paid monthly. No minimum balance to earn APY*. *APY = Annual Percentage Yield Rates are subject to change at any time. There may be a substantial penalty for early withdrawal of Individual Retirement Account.
| TERMS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| 12 Months | 3.74% | 3.80% |
| 18 Months | 3.49% | 3.55% |
| 24 Months | 3.44% | 3.50% |
| 36 Months | 3.44% | 3.50% |
| 48 Months | 3.49% | 3.55% |
| 60 Months | 3.54% | 3.60% |
Health Savings Account Tier
| Tier | Rate | APY* |
|---|---|---|
| $0 - $2,499.99 | 0.10% | 0.10% |
| $2,500.00 - $4,999.99 | 0.25% | 0.25% |
| $5,000.00 - $9,999.99 | 0.35% | 0.35% |
| $10,000.00 + | 0.50% | 0.50% |
Requires $100 to open & interest is paid monthly. No minimum balance to earn APY*.
*APY = Annual Percentage Yield
Rates are subject to change at any time
There may be a substantial penalty for early withdrawal of Health Savings Account.
