Business Savings Rates
Business Savings Account
| Rate | APY | 
|---|---|
| 0.10% | 0.10% | 
*APY= Annual Percentage Yield
Rates are subject to change at any time
Business Investors Money Market
| Tier | Rate | APY | |
|---|---|---|---|
| $0.00 | $99,999,99 | 0.25% | 0.25% | 
| $100,000 | $249,999.99 | 1.00% | 1.00% | 
| $250,000 + | 1.25% | 1.25% | 
*APY=Annual Percentage Yield
Rates are subject to change at any time
Business Money Market Account
| Tier | Rate | APY | |
|---|---|---|---|
| $0.00 | $499.99 | 0.00% | 0.00% | 
| $500.00 | $2499.99 | 0.10% | 0.10% | 
| $2500.00 | $24,999.99 | 0.20% | 0.20% | 
| $25,000 | $99,999.99 | 0.30% | 0.30% | 
| $100,000.00 + | 1.00% | 1.00% | 
*APY= Annual Percentage Yield
Rates are subject to change at any time
	                 	 		                 	 	                  