Business Checking Rates
Business Checking with Interest
| Tier | Rate** | APY* |
|---|---|---|
| $1.00 -$5,000.00 | 0.00% | 0.00% |
| $5,000.01 - $25,000.00 | 0.05% | 0.05% |
| $25,000.01 -$50,000.00 | 0.08% | 0.08% |
| $50,000.01 - $100,000.00 | 0.12% | 0.12% |
| $100,000.01 + | 0.15% | 0.15% |
*APY=Annual Percentage Yield
Rates are subject to change at any time.
Community Organization Checking
| Tier | Rate** | APY* |
|---|---|---|
| $1.00 -$5,000.00 | 0.00% | 0.00% |
| $5,000.01 - $25,000.00 | 0.05% | 0.05% |
| $25,000.01 - $50,000.00 | 0.08% | 0.08% |
| $50,000.01- $100,000.00 | 0.12% | 0.12% |
| $100,000.01 + | 0.15% | 0.15% |
*APY=Annual Percentage Yield
Rates are subject to change at any time.
